
The following tables should help tell when your Schmidt Rubin was made. Some rifles will have an uppercase P either after or below the serial number. Upon retirement from active duty, the retiring Swiss soldier was given the opportunity to keep his service rifle. Rifles so obtained were stamped with the uppercase P near the serial number, and should not be confused with the "Private" series of rifles indicated in the tables below. The "Private" series of rifles were manufactured to fill special orders with the factory (such as for export).
| Year | Quantity | Serial numbers |
|---|---|---|
| 1893 | 40 | E1-E39 (E20 doubled) |
| 1895 | 2 | E43, E45 |
| 1896 | 2 | E42, E44 |
| Total | 44 |
| Year | Quantity | Serial numbers |
|---|---|---|
| 1891 | 24900 | 1-24900 |
| 1892 | 90100 | 24901-115000 |
| 1893 | 59100 | 115001-174100 |
| 1894 | 8787 | 174101-174887 175001-183000 |
| 1895 | 12500 | 183001-195500 |
| 1896 | 12500 | 195501-208000 |
| 1897 | 4000 | 208001-212000 |
| Total | 211,887 |
| Year | Quantity | Serial numbers |
|---|---|---|
| 1896 | 250 | 4251-4500 |
| 1897 | 250 | 4501-4750 |
| 1898 | 250 | 4751-5000 |
| 1899 | 250 | 5001-5250 |
| 1900 | 400 | 5251-5650 |
| 1901 | 500 | 5651-6150 |
| 1902 | 500 | 6151-6650 |
| 1903 | 500 | 6651-7150 |
| 1904 | 300 | 7151-7450 |
| 1905 | 300 | 7451-7750 |
| 1895-1905 | 96 | P1-P96 - Private series, numbers P46-P84 for a commercial company, Paris |
| 1897-1903 | 11 | E1-E11, extra series, entry in the export book of Weapons factory Bern |
| Total | 3607 | |
| SIG Produced | 4043 |
Total 1893 Production was 7750
| Year | Quantity | Serial numbers |
|---|---|---|
| 1897 | 2 | E2-E3 |
| 1899 | 4 | E4-E7 |
| 1900 | 4 | E8-E11 |
| 1904 | 4 | E12-E15 |
| 1908 | 4 | E16-E19 |
| Total | 18 |
| Year | Quantity | Serial numbers |
|---|---|---|
| 1895 | 50 | 1-50 |
| 1897 | 9000 | 212001-221000 |
| 1898 | 15500 | 221001-236500 |
| 1899 | 15500 | 236501-252000 |
| 1900 | 16500 | 252001-268500 |
| 1901 | 11500 | 268501-280000 |
| 1902 | 12000 | 280001-292000 |
| 1903 | 10000 | 292001-302000 |
| 1904 | 8000 | 302001-310000 |
| 1905 | 6000 | 310001-316000 |
| 1906 | 6000 | 316001-322000 |
| 1907 | 5000 | 322001-327000 |
| 1908 | 5000 | 327001-332000 |
| 1909 | 4800 | 332001-336800 |
| 1910 | 6300 | 336801-343100 |
| 1911 | 1900 | 343101-345000 |
| 1912 | 4000 | 345001-349000 |
| Total | 137,050 |
| Year | Quantity | Serial numbers |
|---|---|---|
| 1899 | 18 | E1-E18 |
| 1900 | 6 | E19-E24 |
| 1901 | 9 | E25-E33 |
| 1902 | 3 | E34-E36 (P9+P34?) |
| 1903 | 2 | E37-E38 |
| 1904 | 1 | E39 |
| 1907 | 1 | E40 (P40) |
| Total | 40 |
| Year | Quantity | Serial numbers |
|---|---|---|
| 1898 | 2100 | 1-2100 |
| 1899 | 1649 | 2101-3749 |
| 1900 | 1580 | 3750-5329 |
| 1901 | 499 | 5330-5828 |
| 1902 | 193 | 5829-6021 |
| 1903 | 232 | 6022-6253 |
| 1904 | 151 | 6254-6404 |
| 1905 | 114 | 6405-6518 |
| 1906 | 183 | 6519-6701 |
| 1907 | 150 | 6702-6851 |
| 1908 | 82 | 6852-6933 |
| 1909 | 37 | 6934-6970 |
| 1910 | 236 | 6971-7206 |
| 1911 | 99 | 7207-7305 |
| 1912 | 115 | 7306-7420 |
| 1914 | 231 | 15001-15231 |
| 1915 | 33 | 15232-15264 |
| 1916 | 70 | 15265-15334 |
| 1918 | 2 | 15335-15336 |
| 1924 | 26 | 15337-15362 |
| 1925 | 20 | 15363-15382 |
| 1926 | 80 | 15383-15462 |
| 1927 | 15 | 15463-15477 |
| 1898-1919 | 45 | P1-P45, Private series entry in the export book of Weapons factory Bern |
| Total | 7,942 |
| Year | Quantity | Serial numbers |
|---|---|---|
| 1901 | 5000 | 1-5000 |
| 1902 | 885 | 5001-5885 |
| 1903 | 915 | 5886-6800 |
| 1904 | 1000 | 6801-7800 |
| 1905 | 1500 | 7801-9300 |
| 1906 | 1500 | 9301-10800 |
| 1907 | 1750 | 10801-12550 |
| 1908 | 1750 | 12551-14300 |
| 1909 | 1650 | 14301-15950 |
| 1910 | 1500 | 15951-17450 |
| 1911 | 1300 | 17451-18750 |
| ? | 176 | P1-P176 [sic], Private series, entry in the export book of Weapons factory Bern |
| 1903 Zoll | 89 | P72-P150 |
| 1904 Zoll | 300 | P173-P472 |
| ? | 50 | P501-P550 |
| Zoll | 394 | P551-P944 |
| Zoll | 190 | P951-P1140 |
| Zoll | 103 | P1141-P1243 |
| Total | 20,052 |
Note: Zoll - Customs service
| Year | Quantity | Serial numbers |
|---|---|---|
| 1906 | 810 | 1-810 |
| 1907 | 2790 | 811-3600 |
| 1908 | 2600 | 3601-6200 |
| 1909 | 500 | 6201-6700 |
| 1910 | 600 | 6701-7300 |
| 1911 | 600 | 7301-7900 |
| 1906-1914 | 39 | P1-P39, Private series, entry in the export book of Weapons factory Bern |
| Total | 7,939 |
| Year | Quantity |
|---|---|
| 1912 | 5000 |
| 1913 | 40000 |
| 1914 | 51000 |
| 1915 | 38000 |
| 1916 | 1500 |
| 1918 | 200 |
| 1919 | 50 |
| 1920 | 20 |
| Total | 135,770 |
| Year | Quantity | Serial numbers |
|---|---|---|
| 1912 | 6000 | 355001-361000 |
| 1913 | 14000 | 349001-355000 361001-369000 |
| 1914 | 5000 | 369001-374000 |
| 1915 | 22000 | 374001-396000 |
| 1916 | 32000 | 396001-428000 |
| 1917 | 31000 | 428001-459000 |
| 1918 | 20000 | 459001-479000 |
| 1919 | 3000 | 479001-482000 |
| ? | 200 | P5000-P5200, Private series, last manufactured on October 10, 1919, entry in the export book of Weapons factory Bern |
| ? | 1 | P5219 |
| ? | 698 | P5251-P5948 |
| Total | 133,899 |
| Year | Quantity | Serial numbers |
|---|---|---|
| 1914 | 6000 | 30001-36000 |
| 1915 | 4000 | 36001-40000 |
| 1916 | 13000 | 40001-53000 |
| 1917 | 16100 | 53001-54400 55001-62000* 62301-70000** |
| 1918 | 19000 | 70001-89000 |
| 1919 | 2000 | 89001-91000 |
| 1920 | 6500 | 91001-97500 |
| 1921 | 8500 | 97501-106000 |
| 1922 | 7500 | 106001-113500 |
| 1923 | 7900 | 113501-121400 |
| 1924 | 7600 | 121401-129000 |
| 1925 | 7500 | 129001-136500 |
| 1926 | 9900 | 136501-146400 |
| 1927 | 12600 | 146401-159000 |
| 1928 | 11500 | 159001-170500 |
| 1929 | 12800 | 170501-183300 |
| 1930 | 9900 | 183301-193200 |
| 1931 | 8800 | 193201-202000 |
| 1932 | 9200 | 202001-211200 |
| 1933 | 3900 | 211201-215100 |
| 1913-1919 | 300 | P2001-P2300, Private series entry in the export book of Weapons factory Bern |
| Zoll | 18 | P2013-2030 |
| Zoll | 8 | P2037-P2044 |
| Zoll | 30 | P2071-P2100 |
| Zoll | 100 | P2101-P2200 |
| without entries | 4 | P2201-P2204 |
| ? | 19 | P2205-P2223 |
| Zoll | 50 | P2251-P2300 |
| Total | 184,729 |
Zoll - Customs service
* Serial numbers 54401-55000 and 62001-62300 are missing (900 pieces)
** Serial numbers 69701-69750 have double entries, but are only entered once in this list. Consequently, the total of the Model 1911 Carbines listed here comes to 185150 pieces.
| Year | Who | Serial numbers |
|---|---|---|
| 1915 | Kriegstechnische Abteilung, Bern - | E500 |
| 1914 | Koenigliche Gewehrpruefungskommission, Ruheleben-Spandau - Spanische Gesandtschaft, Bern - |
E501 E502 |
| 1919 | Emile Galley, Lausanne - | E503 |
| 1920 | Hollaendische Gesandtschaft, Bern - Englische Gesandtschaft, Bern - |
E504 E505 |
| 1915 | Eidgenpessiosches Militaerdepartement, Bern - | E506-E507 |
| 1917 | Sektion fuer Munition, Thun - | E508 |
| 1918 | Amerikanische Gesandtschaft, Bern - | E509 |
| 1919 | Franzoesische Gesandtschaft, Bern - | E510 |
| 1920 | Franzoesische Kriegsministerium, Paris - Tiro Suizo, Buenos Aires - |
E511-E520 E521-E522 |
| 1921 | Italienische Gesandtschaft, Bern - Italienischer Militaerattache, Bern - Flugplatzdirektion, Duebendorf - Sektion fuer Schiessversuche, Thun - |
E523 E524 E525 E526-E527 |
| 1922 | Eidgenoessische Munitionsfabrik, Thun - Eidgenoessische Munitionsfabrik, Thun - Internationales Wettschiessen, Mailand - The High Commissioner for the Commonwealth of Australia, London - |
E525? E528-E529 E530 E531 |
| 1923 | Franzoesisches Kriegsministerium, Paris - | E532 |
| 1924 | Eidgenoessisches Schuetzenfest, Aarau - KTA, fuer Schweden - KTA, fuer Tschechoslowakei - |
E533-E534 E535 E536 |
| 1925 | KTA, fuer Waffenfabrik Oviedo - KTA, Bern - Schiessschule Walenstadt - |
E537 E538-E539 E540-E541 |
| 1926 | Afghanische Regierung (mit Dolch 18) - KTA, fuer Tschechoslowakei - |
E542 E543 |
| 1934 | J. Alder W+F, Bern - | E544 |
| Total | 44 |
Notes: KTA - Kriegstechnischen Abteilung des schweizerischen Militaerdepartements
(Technical Section of the Swiss Military Department).
W+F - Waffenfabrik ( WeaponsFactory)
| Year | Who | Serial numbers |
|---|---|---|
| 1918 | Amerikanische Gesandtschaft, Bern | E1 |
| 1919 | Amerikanische Gesandtschaft, Bern | E2 |
| 1920 | Hollaendische Gesandtschaft, Bern - Tiro Suizo, Buenos Aires - Tiro Suizo, Buenos Aires - |
E3 E5 E6 |
| 1921 | Direktion Eidgenoessische Waffenfabrik, Bern | E7 |
| 1923 | Franzoesisches Kriegsministerium, Paris | E4 |
| 1926 | Afghanische Regierung | E8 |
| 1932 | Wojskorny Zaklad, Warschau - Werkzeugmaschinenfabrik, Oerlikon - |
E9 E10 |
| 1952 | unreadable | E11 |
| Total | 11 |
| Year | Quantity | Serial numbers |
|---|---|---|
| 1913 | 1000 | 1-1000 |
| 1914 | 8000 | 1001-9000 |
| 1915 | 8000 | 9001-17000 |
| 1916 | 8200 | 17001-25200 |
| 1917 | 900 | 25201-26100 |
| 1918 | 100 | 26101-26200 |
| 1919 | 70 | 26201-26270 |
| 1920 | 65 | 26271-26335 |
| Total | 26,335 |
| Year | Quantity | Serial numbers |
|---|---|---|
| 1923 | KTA, Bern | V1-V10 |
| 1926 | KTA, fuer Schiessschule Walenstadt | V1-V200 |
| Total | 210 |
Note: KTA - Kriegstechnischen Abteilung des schweizerischen
Militaerdepartements (Technical Section of the Swiss Military Department).
| Year | Quantity | Serial numbers |
|---|---|---|
| 1933 | 1193 | 520010-521202 |
| 1934 | 15534 | 521203-536736 |
| 1935 | 13664 | 536737-550400 |
| 1936 | 11326 | 550401-561727 |
| 1937 | 11639 | 561728-573366 |
| 1938 | 10344 | 573367-583700 |
| 1939 | 15300 | 583701-599000 |
| 1940 | 33575 | 599001-632575 |
| 1941 | 54150 | 632576-686725 |
| 1942 | 49350 | 686726-736075 |
| 1943 | 50475 | 736076-786550 |
| 1944 | 51900 | 786551-838450 |
| 1945 | 26200 | 838451-864650 |
| 1946 | 15600 | 864651-880250 |
| 1947 | 20950 | 880251-901200 |
| 1948 | 20100 | 901201-921300 |
| 1949 | 15500 | 921301-936800 |
| 1950 | 13200 | 936801-950000 |
| 1951 | 23050 | 950001-973050 |
| 1952 | 21400 | 973051-994450 |
| 1953 | 5549 7450 |
994451-999999 215001-222450 |
| 1954 | 17150 | 222451-239600 |
| 1955 | 11250 | 239601-250850 |
| 1956 | 6400 | 250851-257250 |
| 1957 | 2950 | 257251-260200 |
| 1958 | 3130 | 260201-263330 |
| Total | 528,329 |
| Year | Quantity | Serial numbers |
|---|---|---|
| 1934 | 16 | ? |
| 1935 | 500 | 400001-400500 |
| 1936 | 100 Zoll | 401001-401100 |
| 1937 | 150 Zoll 200 |
401101-401250 400501-400700 |
| 1938 | 150 | 400701-400850 |
| 1939 | 20 | 401501-401520 |
| 1940 | 150 530 50 50 |
400851-401000 401521-402050 402151-402220 402251-402300 |
| 1941 | 300 | 402301-402600 |
| 1942 | 650 | 402501[sic]-403150[sic] |
| 1943 | 350 | 403151-403500 |
| 1944 | 400 | 403501-403900 |
| 1945 | 600 | 403901-404500 |
| 1946 | 837 | 404501-405337 |
| 1947 | 929 30 |
405322[sic]-406250 E519767-E519796 |
| 1948 | 400 | 406251-406650 |
| 1949 | 650 | 406651-407300 |
| 1950 | 400 50 |
407301-407700 408001-408050 |
| 1951 | 300 50 |
407701-408000 408051-408100 |
| 1952 | 300 | 408101-408400 |
| 1953 | 450 50 |
408401-408850 409051-409100 |
| 1954 | 200 100 |
408851-409050 409101-409200 |
| 1955 | 450 100 |
409201-409650 410151-410250 |
| 1956 | 450 | 409651-410100 |
| 1957 | 50 300 |
410101-410150 410251-410550 |
| 1958 | 475 | 410551-411025 |
| 1959 | 425 | 411026-411450 |
| 1960 | 300 | 411451-411750 |
| 1961 | 300 | 411751-412050 |
| 1962 | 400 | 412051-412450 |
| 1963 | 50 400 |
267331-267380 412451-412850 |
| 1968-1969 | 150 | various numbers |
| 1971 | 150 50 |
269431-269580 269881-269930 |
| Stand (?) 1972 | 250 | various numbers |
| Total | 11,662 |
Note: Zoll - Customs service
| Serial numbers | Allocation |
|---|---|
| 215001-350000 | K31 Carbine series, ordered by KTA for KMV |
| 350001-400000 | K31 Carbine series |
| P400001-P450000 | Private K31 Carbine series |
| 450001-500000 | K31 Carbines with telescopic sights (sniper versions) |
| 500001-500200 | Trials versions |
| E519701-E519900 | Various special K31s |
| 519901-519999 | Cutaway K31s (running backwards?), last number 519970 |
| 520001-520150 | Carbine series ordered by KTA, delivered by W+F for special purposes |
| 520081-520100 | Ditto, reserved for W+F |
| 520151-999999 | Carbine series, ordered by KTA for KMV |
| after 550651 | Hardened magazine boxes |
| after 540001 | Hardened receivers |
KTA - Kriegstechnischen Abteilung des schweizerischen Militaerdepartements
(Technical Section of the Swiss Military Department).
KMV - Kriegsmaterialverwaltung (War Materiel Management Board).
W+F - Waffenfabrik (Weapons factory)
| Year | Quantity | Serial numbers |
|---|---|---|
| 1943 | 96 | ? |
| 1944 | 403 | ? |
| 1945 | 1537 | ? |
| 1946 | 205 | ? |
| Total | 2,241 |
| Year | Quantity | Serial numbers |
|---|---|---|
| 1957 | 170 | 1001-1170 |
| 1958 | 3030 | 1171-4200 |
| 1959 | 800 | 4201-5000 |
| ? | 150 | 5001-5150 |
| Total | 4,150 |
*Special thanks from Bryan Brown for the use of his tables*